| Broker | Deposit | Instruments | Regulation | Bonus | 
|---|---|---|---|---|
| Interactive Brokers | 5 | Forex, Metals, Indices, Stocks | FCA, SEC, FINRA, CFTC, SEC, DFSA, CIRO, AFSL, CBI, MAS | Cash Bonus, Commission Rebates, Free Trades | 
| TMGM | 100 | Forex, Commodities, Share CFDs, Indices, ETFs, Cryptocurrencies | ASIC, VFSC, FSC | Welcome bonus, Deposit bonus, Rebate bonus, Refer a friend bonus | 
| ActivTrades | 0 | Forex, Shares, Indices, Cryptocurrencies, Commodities, ETFs | FCA, SCB, CMVM, Bacen, FSC | Loyalty bonus program | 
| Vantage | 50 | Forex, Commodities, Share CFDs, Indices, Futures, ETFs, Cryptocurrencies | ASIC, FCA, FSCA, CIMA, SIBL | Welcome bonus, Deposit bonus, Referral bonus, Trading volume bonus, Loyalty bonus, Seasonal promotions | 
| MultiBank Group | 50 | Forex, CFDs on Metals, CFDs on Shares, CFDs on Indices, CFDs on Commodities, CFDs on Cryptocurrencies | ASIC, AUSTRAC, BAFIN, CIMA, ESCA, CySEC, FSC, FMA, MAS, TFG, VARA, FSCM, FSAS, VFSC | Deposit Bonus, Cashback Program | 
| FBS | 100 | Forex, Commodities, Share CFDs, Indices | ASIC, CySEC, FSC | Refer a friend | 
| FxPro | 100 | Forex, CFDs on Indices, CFDs on Energies, CFDs on Metals, Shares, Cryptocurrencies | FCA, CySEC, FSCA, SCB, FSA | broker hasn't got promotion bonus | 
| BlackBull | 0 | Forex, Commodities, Share CFDs, Indices, Cryptocurrencies, Futures | FMA, FSA | Deposit bonus, Referral bonus, Trading contests, Loyalty rewards | 
| ThinkMarkets | 0 | Forex, Commodities, CFD Shares, Indices, CFD Shares, Cryptocurrencies, CFD ETFs, Cryptocurrencies | ASIC, CySEC, FCA, FSCA, FSA, NZFMA, JFSA, CIMA, DFSA, FSC | Deposit bonus, Refer a friend bonus, Trading competitions, Loyalty program | 
| IC Markets | 200 | Forex, Stock CFDs, Cryptocurrencies, Indices, Commodity CFDs, metals, ETF, Futures, energy | ASIC, CySEC, FSA, CMA | broker hasn't got promotion bonus | 
- Since 2006, we have been ensuring the accuracy of information. We verify its reliability by reviewing company tariffs and contacting organizations directly.
 - We developed our own ITR rating system. Our proprietary ITR system evaluates more than 50 different factors when analyzing the attractiveness of offers.
 - We always remain impartial. We operate independently of brokers and crypto exchanges, aiming not to impose but to explain and offer advice.
 - ...
 - ...
 - ...
 
Our other ratings
- Best Online Broker in Portugal In 2025
 - Best Forex Brokers in Portugal
 - Best Brokers For Beginners in Portugal
 - Best Low Spread Forex Brokers in Portugal
 - Best Crypto Brokers in Portugal
 - Best Options Trading Platforms in Portugal
 - Best Forex Brokers for Beginners in Portugal
 - Best Social Trading Platforms in Portugal
 - Top Brokers for Free Stock in Portugal
 - Best Brokers for ETF in Portugal
 - Best Brokers for ESG Investing in Portugal
 - Best ECN Brokers in Portugal
 - Best Brokers for Penny Stocks in Portugal
 - Best Brokers for IPO Investment in Portugal
 - Best Brokers for Short Selling in Portugal
 - Best Stocks and Shares ISAs in Portugal
 - Best Online Brokers for Bonds in Portugal
 - Top Futures Brokers in Portugal
 - Best Stock Brokers For Beginners in Portugal
 - Best Online Brokers For Long Term Investment in Portugal
 - Best Forex Trading Apps in Portugal
 - Best PayPal Forex Brokers in Portugal
 - Best broker for SIPP in Portugal
 - Best Low Spread Forex Brokers EUR/USD in Portugal
 - Best Low Spread Forex Brokers GBP/USD in Portugal
 - Best Microinvestment Apps in Portugal
 - Best Forex Brokers with Free Withdrawals in Portugal
 - Best Margin Trading Platforms in Portugal
 - Best Brokerage Accounts For Business in Portugal
 - Best Brokers for a Joint Account in Portugal