Top 14 Monthly Dividend Stocks Under $10 for March 2023
Monthly dividend stocks reward investors with consistent, monthly income for retirement or overall portfolio growth. This is especially important if you’re a retiree who relies on extra income after you stop working.
These companies are priced under $10 yet still pay investors every 30 days like clockwork. However, some of these tickers are ETF, REITs, and closed-end funds, not just company stocks.
There are currently 14 companies that pay a monthly dividend and have a publicly-traded stock price of less than $10.
Complete List of Monthly Dividend Stocks Under $10
Ticker | Company Name | Last Price | Market Cap | Annual Dividend (Yield) |
---|---|---|---|---|
GROW | U.S. Global Investors | $2.59 | 38.6M | #N/A |
ITUB | Itau | $4.51 | 217.8B | 2.72 (1.00%) |
BRMK | Broadmark Reality Capital | $4.53 | 596.8M | 0.67 (15.39%) |
PBT | PErmian Basin Royalty Trust | $23.30 | 1.1B | 1.17 (4.99%) |
PSEC | Prospect Capital | $7.01 | 2.8B | 0.72 (10.75%) |
AFIN | American Fin Trust | $1,131.19 | #N/A | #N/A |
SJT | San Juan Basin Royalty Trust | $10.64 | 495.9M | 1.84 (17.98%) |
PRT | Permrock Royalty Trust | $6.51 | 79.2M | #N/A |
AVAL | Grupo Aval | $2.23 | 2.7B | 0.54 (25.99%) |
ORC | Orchid Island Capital | $185.26 | 524.1B | 1.92 (19.05%) |
OXSQ | Oxford Square Capital | $185.26 | 153.4M | 0.42 (13.73%) |
BBD | Banco Brodesco | $185.26 | 131.1B | 0.19 (7.72%) |
CHRRF | Chorus Aviation | $185.26 | 616.7M | #N/A |
PVL | Permianville Royalty Trust | $185.26 | 70.6M | 0.45 (21.35%) |
Some of these are so small ,and do not know how good is their Balance Sheet is. They may wgo under over night!