High Dividend Stocks: 40 Stocks that Pay High Yields

Dividend income investors are always looking for new stocks to add to their portfolios. If you plan to earn passive income with dividend-paying stocks, then you can check out this list of amazing high dividend companies.
Each of these companies return a portion of their profits to investors through monthly, quarterly or bi-annual dividend payments.
Income from dividend stocks can be reinvested to purchase more shares or used as income to fund your lifestyle. If you are interested in FIRE and early retirement from your job, you can build a passive income portfolio of dividend stocks then quit your job once your dividend income exceeds your expenses.
List of High Yield Dividend Stocks
Below is a list of stocks with at least 3% or higher dividend yield. I only included stocks & REITs in this list. No closed ended funds or ETFs at this time because these types of investment charge extra fees such as expense ratios.
TIcker | Company Name | Industry | Annualized Dividend | Dividend Yield | Years of Rising Dividend |
---|---|---|---|---|---|
AB | Alliance Bernstein | Asset Management | $2.52 | 8.50% | 2 |
CNP | CenterPoint Energy | Diverisifed Utilies | $1.15 | 4.12% | 13 |
SO | Southern Company | Electric Utilites | $2.48 | 4.10% | 17 |
VZ | Verizon | Telecom Services | $2.46 | 4.13% | 14 |
R | Ryder System | Leasing Services | $0.56 | 4.15% | 10 |
DUK | Duke Energy | Electric Utilites | $0.95 | 4.32% | 12 |
PRU | Prudential Financial | Life Insurance | $1.00 | 4.34% | 10 |
LYB | Lyondell Basell | Specialty Chemicals | $1.05 | 4.35% | 7 |
D | Dominion Resources | Eletric Utilites | $0.92 | 4.54% | 10 |
IBM | IBM Corp | Computer Systems | $1.62 | 4.82% | 19 |
WPC | WP Carey | Property Management | $1.036 | 4.92% | 18 |
XOM | Exxon Mobil | Oil and Gas | $3.48 | 5.08% | 36 |
UVV | Universal Corp | Tobacco Products | $3.04 | 5.97% | 47 |
SKT | Tanger Factory Outlet | REIT | $1.42 | 8.78% | 26 |
JPM | JP Morgan Chase | Banks | $3.60 | 2.78% | 8 |
F | Ford | Auto | $0.60 | 6.70% | 0 |
T | AT&T | Telecom | $2.04 | 5.24% | 34 |
VTR | Ventas | REIT Healthcare | $3.17 | 5.41% | 8 |
HTA | Helthcare Trust of America | REIT | $4.27 | 1.26% | 6 |
TU | Telus | Wireless | $2.33 | 4.72% | 3 |
BIP | Brockfield Infrastructure Partners | Electric | $2.01 | 3.88% | 9 |
NHI | National Health Investors | REIT | $4.20 | 5.26% | 9 |
PM | Phillip Morris | Tobacco | $4.68 | 5.60% | 11 |
OKE | Oneok | Gas | $3.66 | 5.22% | 16 |
MO | Altria Group | Cigarettes | $3.36 | 7.21% | 10 |
MAIN | Main Street Capital | Financial | $2.46 | 5.72% | 8 |
ENB | Enbridge | Oil and Gas | $2.95 | 5.95% | 7 |
APLE | Apple Hospitality REIT | REIT | $1.20 | 7.46% | 1 |
MMP | Magellan Midstream Partners | Oil and Gas | $4.08 | 6.77% | 9 |
BEP | Brooksfiend Renewable Energy | Utilites | $2.06 | 4.60% | 5 |
RIM | |||||
CAH | Cardinal Health | Drugs | $1.92 | 3.42% | 14 |
O | Realty Income | REIT | $2.72 | 3.53% | 23 |
WPG | Washington Prime Group | REIT | $1.00 | 22.62% | 0 |
SEMG | Sim Group | Oil and Gas | $1.89 | 12.69% | 1 |
NEWM | New Media Investment | Publishing | $1.52 | 23.14% | 4 |
QUAD | Quad Graphics | Business Services | $1.20 | 28.17% | 0 |
CTL | CenturyLink | Telecom | $1.00 | 6.68% | 0 |
TUP | Tupperware | Packaging | $1.08 | 12.63% | 0 |
VET | Vermillion Energy | Oil and Gas | $2.76 | 14.72% | 1 |
SUN | Sunoco | Oil and Gas | $3.30 | 10.40% | |
ECC | Eagle Point Credit | Credit Services | $2.40 | 16.59% | 1 |
NMFC | New Mountain Finance | Conglomerates | $1.36 | 10.16% | 0 |
Data updated as of November 18, 2019
FAQ
How often do companies pay dividends?
Most companies pay on a quarterly basis while some pay bi-annually or monthly.
|
|
|
Fees:
$0
|
Fees:
$0 (65 cents per options contract)
|
Fees:
$0
|
Account Minimums:
$0
|
Account Minimums:
$0
|
Account Minimums:
$0
|
Promotion:
Up to $600 in Transfer Bonuses
|
Promotion:
$100 for New Accounts
|
Promotion:
Up to 12 free stocks valued $30,600
|
Should I reinvest the dividends into purchasing ore shares or receive the dividend in cash?
It depends on your investment goals and financial situation. If you are young and have a long term investment strategy (10 years or more), then I suggest reinvesting the dividends since you don’t need the cash right away. If you are close to retirement or want to live the FIRZE lifestyle, then receive the dividends in cash to help cover your expenses.