Dividend Aristocrats List 2020: See All 96 Stocks Now
Dividend Aristocrats are companies with a track record of increasing their dividends to shareholders for at least 25 consecutive years.
Due to their impressive track record, you will find the majority of these companies listed on the S & P 500.
However, there are dozens of companies with impressive 25+ years of rising dividends records that aren’t listed on the S&P 500.
Not only are these companies rather large, profitable businesses but they provide investors with consistent, reliable dividend income and generally perform better over the long run than companies who don’t pay or increase their dividend.
The Magic of rising dividends is a proven investment strategy for long term capital appreciation and return.
Complete Dividend Aristocrats List 2020
Below is a list of companies who have increased their dividend for at least 25 consecutive years. The list is sorted by ticker symbol, company name, consecutive years of dividend increases, annual dividend (TTM) and dividend yield.
|
|
|
Fees:
$0
|
Fees:
$0 (65 cents per options contract)
|
Fees:
$0
|
Account Minimums:
$0
|
Account Minimums:
$0
|
Account Minimums:
$0
|
Promotion:
Up to $600 in Transfer Bonuses
|
Promotion:
$100 for New Accounts
|
Promotion:
Up to 12 free stocks valued $30,600
|
S&P 500 Dividend Aristocrats List 2020
Symbol | Company Name | Consecutive Years of Dividend Increases | Annual Dividend | Dividend Yield |
---|---|---|---|---|
MMM | 3M | 61 | $5.76 | 3.53% |
ABBV | AbbVie Inc. | 46 | $4.28 | 6.43% |
ABT | Abbott Labs | 46 | $1.28 | 1.50% |
ALB | Albemarle Corp | 25 | $1.47 | 1.64% |
CB | Chubb Limited | 53 | $3.00 | 1.93% |
CINF | Cincinnati Financial | 59 | $2.24 | 2.03% |
CTAS | Cintas Corporation | 36 | $2.05 | 0.77% |
KO | Coca-Cola Co. | 56 | $1.60 | 2.93% |
CL | Colgate-Palmolive | 55 | $1.72 | 2.35% |
CLX | Clorox Co. | 41 | $4.24 | 2.62% |
DOV | Dover Corp. | 64 | $1.96 | 2.15% |
EMR | Emerson Electric | 63 | $1.96 | 3.35% |
FRT | Federal Realty Investment TrustREIT | 52 | $4.20 | 3.20% |
GPC | Genuine Parts | 63 | $3.05 | 3.38% |
HRL | Hormel Foods | 53 | $0.84 | 2.04% |
ITW | Illinois Tool Works | 55 | $4.28 | 2.80% |
JNJ | Johnson & Johnson | 56 | $3.80 | 2.87% |
LOW | Lowe's | 56 | $2.20 | 2.31% |
PG | Procter & Gamble | 63 | $2.98 | 2.48% |
SWK | Stanley Black & Decker, Inc. | 52 | $2.76 | 2.03% |
SJW | SJW Corp | 52 | $1.20 | 1.81% |
TGT | Target | 52 | $2.64 | 3.05% |
CBSH | Commerce Bankshares | 50 | $1.04 | 1.81% |
FUL | H.B. Fuller Co. | 49 | $0.64 | 1.48% |
SYY | Sysco Corp | 48 | $1.56 | 2.12% |
GWW | W.W.Grainger | 47 | $5.76 | 2.09% |
MSA | Mine Safety Applications | 47 | $1.68 | 1.64% |
BDX | Becton Dickinson | 47 | $3.08 | 1.22% |
LEG | Leggett & Platt | 47 | $1.60 | 4.08% |
VFC | V.F. Corporation | 46 | $1.72 | 2.15% |
HP | Helmerich Payne | 46 | $2.84 | 7.13% |
KMB | Kimberly-Clark | 46 | $4.12 | 2.89% |
PEP | PepsiCo | 46 | $3.82 | 2.88% |
PPG | PPG Industries | 46 | $2.04 | 1.83% |
MSEX | Middlesex Water Co. | 46 | $0.96 | 1.58% |
GRC | Gorman-Rupp | 46 | $0.54 | 1.78% |
NUE | Nucor Corporation | 45 | $1.60 | 3.21% |
ADP | Automatic Data Processing | 44 | $3.16 | 1.87% |
ED | Consolidated Edison | 44 | $2.96 | 3.36% |
RPM | RPM International | 44 | $1.40 | 2.05% |
AFL | Aflac | 36 | $1.08 | 2.05% |
MGEE | MGE Energy | 43 | $1.41 | 1.86% |
MCD | McDonald's | 42 | $4.64 | 2.12% |
MDT | Medtronic, Inc. | 41 | $2.16 | 2.07% |
PNR | Pentair Inc. | 42 | $0.72 | 1.96% |
SHW | Sherwin Williams | 40 | $4.52 | 0.86% |
WMT | Wal-Mart Stores | 44 | $2.12 | 1.86% |
WBA | Walgreens Boots Alliance, Inc. | 43 | $1.83 | 3.58% |
ADM | Archer Daniels Midland Co. | 43 | $1.40 | 3.68% |
RLI | RLI Corp | 42 | $0.92 | 0.99% |
CTBI | Community Trust Bancorp | 38 | $1.52 | 3.74% |
ORI | Old Republic International Corp | 37 | $0.80 | 3.59% |
MKC | McCormick & Co. | 32 | $2.28 | 1.35% |
ESS | Essex Property Trust | 25 | ||
BEN | Franklin Resources | 37 | $1.04 | 3.81% |
APD | Air Products & Chemicals | 36 | $4.64 | 2.03% |
XOM | Exxon Mobil | 36 | $3.48 | 5.01% |
ATO | Atmos Energy | 36 | $2.10 | 1.89% |
T | AT&T | 34 | $2.04 | 5.77% |
ECL | Ecolab Inc. | 33 | $1.84 | 0.88% |
CVX | Chevron Corp | 33 | $4.76 | 4.06% |
UHT | Universal Health Realty Income TrustREIT | 33 | $2.72 | 2.80% |
UGI | UGI Corp | 33 | $1.30 | 2.66% |
AMCR | Amcor | 25 | ||
ESS | Essex Property TrustREIT | 25 | $7.80 | 2.45% |
O | Realty Income | 25 | $2.79 | 3.54% |
ROST | Ross Stores Inc | 25 | $1.02 | 0.85% |
TROW | T. Rowe Price | 32 | $3.04 | 2.77% |
EXPD | 25 |
Non-S&P 500 Dividend Aristocrats List 2020
Symbol | Company name | Consectutive Years of Rising Dividends | Annual Dividend | Dividend Yield |
---|---|---|---|---|
UVV | Universal Corp | 48 | $3.04 | 5.77% |
TR | Tootsie Roll | 54 | $0.36 | 1.06% |
TDS | Telephone & Data Systems | 45 | $0.66 | 2.66% |
CWT | California Water Services Group | 52 | $0.79 | 1.42% |
BRC | Brady Corp | 34 | $0.85 | 1.75% |
SRCE | First Source Corporation | 34 | $1.08 | 2.39% |
DCI | Donaldson Company | 35 | $0.84 | 1.70% |
THFF | First Financial Corp | 32 | $1.04 | 2.48% |
BKH | Black Hills Corp | 49 | $2.02 | 2.61% |
NWN | Northwest Natural Gas | 64 | $1.90 | 2.66% |
EV | Eaton Vance | 38 | $1.40 | 3.50% |
CFR | CullenFrost Bankers Inc. | 26 | $2.84 | 3.31% |
SON | Sonoco Products | 39 | $1.72 | 3.02% |
MCY | Mercury General | 34 | $2.51 | 4.72% |
TMP | Tompkins Financial | 33 | $2.00 | 2.53% |
CTWS | Connecticut Water Services | 50 | $1.31 | 1.87% |
WST | West Pharma Services | 26 | $0.64 | 0.44% |
JW-A | John Wiley & Sons | 25 | $1.36 | 3.14% |
SCL | Stepan Co. | 53 | $1.00 | 1.05% |
WEYS | Weyco Group | 38 | $0.96 | 3.99% |
TNC | Tennant Co. | 48 | $0.88 | 1.26% |
CSL | Carlisle Co. | 43 | $2.00 | 1.41% |
NFG | National Fuel Gas Co. | 49 | $1.74 | 3.67% |
LANC | Lancaster Colony Corp. | 57 | $2.60 | 1.65% |
AWR | American States Water | 65 | $1.22 | 1.39% |
SKT | Tanger Factory OutletREIT | 26 | $1.42 | 9.67% |
ABM | ABM Industries | 53 | $0.72 | 1.85% |
Stock data updated as of February 19th, 2020