Top Crypto Interest Rates for October 2023
Here are the current interest rates, as of January 11th 2022, for Celsius, Voyager, BlockFi, Nexo, Gemini, Crypto.com, Ledn, Hodlnaut, and Coinloan.
Token | Ticker | Celsius | Voyager | BlockFI | Nexo | Gemini | Crypto.com | Ledn | Hodlnaut | Coinloan |
---|---|---|---|---|---|---|---|---|---|---|
1inch | 1INCH | 4.13% | 3.51% | |||||||
AMP | AMP | 1.25% | ||||||||
Aave | AAVE | 4.86% | 3% | 2% | ||||||
Alchemix | ALCX | 6.20% | ||||||||
Algorand | ALGO | 0.50% | ||||||||
Anchor | ANKR | |||||||||
Avalance | AVAX | 12% | 1% | |||||||
Axie Infinity | AXL | 4% | ||||||||
Balancer | BAL | 1.25% | ||||||||
Bancor | BNT | 5.50% | ||||||||
Basic Attention Token | BAT | 1% | 1% | |||||||
Binance Coin | BNB | 4% | 0.50% | |||||||
Bitcoin | BTC | 6.20% | 5.75% | 4.50% | 4% | 1.49% | 1.50% | 6.25% | 7.46% | |
Bitcoin Cash | BCH | 4.51% | 2% | 4% | 4.29% | 0.50% | ||||
Bitcoin SV | BSV | |||||||||
Cardano | ADA | 4.06% | 4.50% | 4% | 0.50% | |||||
Celer Network | 1.77% | |||||||||
Celo | CELO | 3% | ||||||||
Celsius | CEL | |||||||||
Chainlink | LINK | 3% | 3.50% | 3.50% | ||||||
Compound | COMP | 4.60% | ||||||||
Cosmos | ATOM | |||||||||
Crypto.com Coin | CRO | 2% | ||||||||
Curve | CRV | |||||||||
Dash | DASH | 4.60% | 3% | |||||||
Decentraland | MANA | 0.50% | 1% | 1.25% | 0.50% | |||||
Dogecoin | DOGE | 2% | 3.78% | 0.50% | ||||||
EOS | EOS | 4.45% | 1.50% | 4% | 0.50% | |||||
Elrold Gold | EGLD | 0.50% | ||||||||
Enjin | ENJ | 0.50% | ||||||||
Ethereum | ETH | 5.35% | 4.60% | 5% | 4% | 1.76% | 3.50% | 7.46% | ||
Ethereum Classic | ETC | 3% | 1.50% | |||||||
Fantom | FTM | 2.25% | ||||||||
Filecoin | FIL | 2% | 7.25% | |||||||
Flow | FLOW | 1% | ||||||||
Gas | GAS | 0.50% | ||||||||
Harmony | ONE | 1% | ||||||||
Icon | ICX | 0.50% | ||||||||
Injective Protocol | INJ | 1.51% | ||||||||
Kyber Network | KNC | 0.50% | 1% | 1.25% | 0.50% | |||||
Litecoin | LTC | 3.25% | 3.50% | 4.75% | 4% | 2.77% | 0.50% | |||
Livepear | LPT | 1.51% | ||||||||
Maker | MKR | 2.25% | 0.50% | |||||||
Matic Network | MATIC | 8.99% | 5.25% | 10% | 1.51% | 6% | ||||
Mirror Protocol | MIR | 2.25% | ||||||||
Nexo | NEXO | 7% | ||||||||
OMG Network | OMG | 0.50% | 1% | 0.50% | ||||||
Ontology Gas | ONG | 0.50% | ||||||||
Orchid | OXT | 1.50% | 2.47% | |||||||
Ox | ZRX | 1.77% | 2% | 1.25% | ||||||
PAX Gold | PAXG | 5.50% | 3.25% | 4% | 1.25% | 0.50% | ||||
Pax Dollar | USDP | 8% | ||||||||
Polkadot | DOT | 8.86% | 12% | 10% | 6% | |||||
Ren | REN | 1.25% | ||||||||
Shiba Inu | SHIB | 2% | ||||||||
Solana | SOL | 1% | ||||||||
Stellar | XLM | 1% | 1% | 4% | 0.50% | |||||
Storj | STORJ | 1.25% | ||||||||
Stormx | STMX | 2% | ||||||||
Strais | ||||||||||
Sushi | SUSHI | |||||||||
Syntehix Token | SNX | 13.99% | ||||||||
Terra | LUNA | 4% | 4.52% | 0.50% | ||||||
TerraUSD | UST | 7.99% | ||||||||
Tezos | XTZ | 4.25% | 2% | 2.05% | 0.50% | |||||
The Graph | GRT | 2% | 6.43% | |||||||
Tron | TRX | 4% | ||||||||
Uma | UMA | 1% | 2% | 1.77% | ||||||
Uniswap | UNI | 2.50% | 2% | 3.25% | 1.49% | 0.50% | ||||
USD Coin | USDC | 9.75% | 12.73% | |||||||
Vechain | VET | 0.50% | ||||||||
Vogayer Token | VGX | 7% | ||||||||
Wrapped Bitcoin | WBTC | 3.05% | ||||||||
XRP | XRP | 4% | ||||||||
Yearn.Finance | YFI | 1.73% | ||||||||
Zcash | ZEC | 2.02% | 1% | 0.74% |
Need in-depth interest rates on the most popular crypto coins and stable coins? Please select your crypto/stable coin below for more info.