Tesla Deliveries by Quarter & Year (2012 to 2023)
Here’s a list of Tesla’s deliveries by year for reference purposes.
Tesla Deliveries by Quarter (Q1 2013 to Q1 2023)
Quarter | Deliveries |
---|---|
Q1 2023 | 422,875 |
Q4 2022 | 405,278 |
Q3 2022 | 343,830 |
Q2 2022 | 254,695 |
Q1 2022 | 310,048 |
Q4 2021 | 308,600 |
Q3 2021 | 241,300 |
Q2 2021 | 201,250 |
Q1 2021 | 184,800 |
Q4 2020 | 180,570 |
Q3 2020 | 139,300 |
Q2 2020 | 90,650 |
Q1 2020 | 88,400 |
Q4 2019 | 112,000 |
Q3 2019 | 97,000 |
Q2 2019 | 95,200 |
Q1 2019 | 63,000 |
Q4 2018 | 90,700 |
Q3 2018 | 63,500 |
Q2 2018 | 40,740 |
Q1 2018 | 29,980 |
Q4 2017 | 29,870 |
Q3 2017 | 26,150 |
Q2 2017 | 22,000 |
Q1 2017 | 25,000 |
Q4 2016 | 22,200 |
Q3 2016 | 24,500 |
Q2 2016 | 14,370 |
Q1 2016 | 14,820 |
Q4 2015 | 17,400 |
Q3 2015 | 11,580 |
Q2 2015 | 11,507 |
Q1 2015 | 10,030 |
Q4 2014 | 9,834 |
Q3 2014 | 7,785 |
Q2 2014 | 7,579 |
Q1 2014 | 6,457 |
Q4 2013 | 6,892 |
Q3 2013 | 5,500 |
Q2 2013 | 5,150 |
Q1 2013 | 4,900 |
Tesla Deliveries by Year (2012-2023)
Year | Deliveries |
---|---|
2022 | 1,300,000 |
2021 | 936,222 |
2020 | 499,550 |
2019 | 367,500 |
2018 | 245,240 |
2017 | 103,097 |
2016 | 76,230 |
2015 | 50,580 |
2014 | 31,655 |
2013 | 22,477 |
2012 | 2,650 |