Get the latest China Stock Market News, Analysis, Commentary, and Reports.
| 03/18 | China’s High Speed Rail Plans Dwarf American Initiatives Ravi Nagarajan submits: It is so fashionable these days to read stories about a risi.. |
| 03/18 | Keeping a Close Eye on China’s Stock Market Prieur du Plessis submits: As reported over the weekend (via US Global Investors ), .. |
| 03/18 | Metallurgical Coal Demand Heats up Kelvin Schulle submits: Iron ore and metallurgical coal are treated as two sister co.. |
| 03/18 | Will Redgate Media’s IPO Entice Investors Out of the Gate? SA Editor Mohit Manghnani submits: Redgate Media ( RGM ), a China based provider of .. |
| 03/18 | China Stocks Get Hammered on FUQI’s Malfeasance: Buy Opportunity? Andrew Horowitz submits: There was an interesting trend occurring in the markets tha.. |
| 03/18 | Renminbi Revaluation: Be Careful What You Wish For Cam Hui submits: File these stories under “be careful what you wish for”.. |
| 03/18 | Nine Nations of China: The Back Door Patrick Chovanec submits: THE BACK DOOR (Hong Kong, Macau, Guangdong, Hainan) Territ.. |
| 03/18 | The Looming Trade War With China Vahan Janjigian ( Forbes ) submits: In recent weeks, Chinese leaders have stepped up.. |
| 03/17 | Germany Finally Says: ‘We’re Not Touching Greece’ – Well, Sort of Reggie Middleton submits: From Bloomberg: Germany Seeks IMF Role for Greece in Rever.. |
| 03/17 | Bank of Japan Policies Make Yen Attractive to the Carry Trade Ralph Shell submits: On Monday it was reported that the Japanese output gap stood at.. |
| 03/17 | China, Iran and Fair Trade Markos Kaminis (Wall St. Greek) submits: China looks to be the next hurdle on Presid.. |
| 03/17 | The War of the Yuan: What Investors Should Expect Jim Trippon submits: The political temperature is rising sharply in Beijing and Wash.. |
| 03/17 | Investor Rules » Blog Archive » Look up this stock pick CCME … Look up this stock pick CCME ( China Media Express) |
| 03/17 | World Bank, IMF Press China on Fiscal, Monetary Policies Research Recap submits: It may be coincidence but both the World Bank and the Intern.. |
| 03/17 | China stock market summary March 17, 2010 Stocks with the best performance today include KongZhong Corp. (NASDAQ:KONG), a stoc.. |
| 03/17 | Google's China Deathwatch: The Stock Ticker | Financial News As Google’s (GOOG) departure from China appears increasingly inevitable, the stock ma.. |
| 03/17 | China Leads ‘Pharmerging’ Countries ChinaBio Today submits: IMS Health (NYSE: RX ) has upped its count of “pharmer.. |
| 03/17 | The End of U.S. Influence Is Not at Hand IPE at UNC submits: by Kindred Winecoff Joseph Nye takes a step back from the recent.. |
| 03/17 | Can External Pressure Precipitate Change in China? Edward Harrison submits: I am going to talk here a little bit about the looming trad.. |
| 03/17 | Foreign Business Sours on China, And Vice Versa Trader Mark submits: There is a very interesting headline story in the Wall Street J.. |
| 03/17 | Commodities Update: Italian Viewpoint Matteo Radaelli submits: Over the first three months of 2010, major commodities reco.. |
| 03/17 | American Oriental’s Marginal Beat Zacks.com submits: American Oriental Bioengineering’s ( AOB ) fourth-quarter e.. |
| 03/17 | The Power of ‘Chermany’ Macro Man submits: Well, in the end the FOMC announcement was much ado about nothing.. |
| 03/17 | Intelligent Speculator | Chinese Internet Stock Picks…in search of ….. This creates many different possibilities for all of the stocks listed on US exchange.. |
| 03/17 | How will an RMB revaluation affect China, the US, and the world? The Chinese new year has only just started, and already trade tensions are ratchetin.. |





