<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestorTrip - Stock Market Investment Analysis &#187; Site Updates</title>
	<atom:link href="http://www.investortrip.com/category/site-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investortrip.com</link>
	<description>An investment blog that focuses on international trends and companies with large growth opportunities</description>
	<lastBuildDate>Sun, 30 Oct 2011 04:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TradeKing Bonus Offer Gives $50 To New Account Holders</title>
		<link>http://www.investortrip.com/tradeking-bonus-offer-gives-50-to-new-account-holders/</link>
		<comments>http://www.investortrip.com/tradeking-bonus-offer-gives-50-to-new-account-holders/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:27:28 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=6409</guid>
		<description><![CDATA[Tradeking is giving away a free $50 Tradeking bonus if you open an account by December 1st. I was talking with one of the reps at Tradeking, and it just so happens that they extended this offer a few more weeks due to popular demand. I&#8217;ve been using Tradeking for over 4 years now, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.investortrip.com/tradeking-bonus-offer-gives-50-to-new-account-holders/" title="Permanent link to TradeKing Bonus Offer Gives $50 To New Account Holders"><img class="post_image alignleft" src="http://www.tradeking.com/Images/promo/50starburst.png" width="150" height="147" alt="$50 Tradeking Bonus Offer" /></a>
</p><p>Tradeking is giving away a free $50 Tradeking bonus if you open an account by December 1st. I was talking with one of the reps at Tradeking, and it just so happens that they extended this offer a few more weeks due to popular demand. </p>
<p>I&#8217;ve been using Tradeking for over 4 years now, and it&#8217;s by far the best discount broker out there. They won&#8217;t wow you like Etrade or provide daytrading tools like Fidelity, but for simple stock investing Tradeking works really well. </p>
<p>To learn more about the Tradeking bonus offer, <a href="http://www.investortrip.com/recommends/tk50promo.php">Click here to open a new account with Tradeking today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/tradeking-bonus-offer-gives-50-to-new-account-holders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Giveaway: 10 Strategies to Beat Any Bear Market</title>
		<link>http://www.investortrip.com/twitter-giveaway-10-strategies-to-beat-any-bear-market/</link>
		<comments>http://www.investortrip.com/twitter-giveaway-10-strategies-to-beat-any-bear-market/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 22:06:31 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=2070</guid>
		<description><![CDATA[Presenting our first Twitter Giveaway aka Twiveaway of the month. 10 Strategies to Beat Any Bear Market Giveaway Instructions Step 1: Retweet this EXACT message on Twitter. Simply copy and paste the text below and post it to your Twitter account. If you don‘t have a Twitter account, you‘ll need to get one for free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Presenting our first Twitter Giveaway aka Twiveaway of the month.</p>
<p><strong>10 Strategies to Beat Any Bear Market</strong></p>
<p><img class="alignnone" title="Beat Any Bear Market" src="http://www.investortrip.com/images/10strategiesbookcovers.gif" alt="" width="197" height="359" /></p>
<p><strong>Giveaway Instructions</strong></p>
<p><strong>Step 1:</strong> Retweet this EXACT message on Twitter. Simply copy and paste the text below and post it to your Twitter account. If you don‘t have a Twitter account, you‘ll need to get one for free here: <a href="http://twitter.com">http://www.twitter.com</a></p>
<blockquote><p>RT @investortrip is giving away FREE copies of 10 Ways to Beat Any Bear Market, go here to learn how to get a free copy:  http://ow.ly/2tW0</p></blockquote>
<p><strong>Step 2:</strong> Follow me on Twitter. You can follow me by visiting the link below and clicking on the &#8220;follow&#8221; button below my picture: <a href="http://www.twitter.com/investortrip">http://www.twitter.com/investortrip</a></p>
<p>That&#8217;s it! As soon as you complete both of these steps, we will automatically send you your free SEO Made Easy eBook via a Twitter direct message, so please check your &#8220;direct messages&#8221; inbox on Twitter for the download link, after you‘ve followed the 2 easy steps above.</p>
<p>Enjoy!<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/twitter-giveaway-10-strategies-to-beat-any-bear-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor Trip March 2009 Website Update</title>
		<link>http://www.investortrip.com/investor-trip-march-2009-website-update/</link>
		<comments>http://www.investortrip.com/investor-trip-march-2009-website-update/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:23:38 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=1514</guid>
		<description><![CDATA[Hey everybody, It&#8217;s Tarik here, and I want to clue you in on the recent changes we&#8217;ve made to the website. Here is what&#8217;s happening in March: Site Redesign &#8211; If you&#8217;re reading this on the website, then you notice we redesigned the site. Unique Blog Designs designed and coded the site, while I made [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey everybody,</p>
<p>It&#8217;s Tarik here, and I want to clue you in on the recent changes we&#8217;ve made to the website. Here is what&#8217;s happening in March:</p>
<ul>
<li><strong>Site Redesign</strong> &#8211; If you&#8217;re reading this on the website, then you notice we redesigned the site. <a href="http://uniqueblogdesigns.com">Unique Blog Designs</a> designed and coded the site, while I made a few alterations along the way. I think it&#8217;s MUCH easier to navigate content, read the most popular articles, leave comments, etc. Also, the biggest upgrade was the <a href="http://www.investortrip.com">homepage</a>. We placed the newest content up front and center, so you can identify interesting articles and read them immediately.</li>
<li><strong>Posting Frequency</strong> &#8211; We have a new experiment running this week. Instead of the usual 5 articles per week, we are posting 20 articles per week to see how everyone responds. That&#8217;s about 4x the current posting per day rate. Also, we will post 1-2 articles on the weekends of a more lighter nature. Please leave your comments about the increased posting frequency because your opinion matters!</li>
<li><strong>Wall Street Rumors</strong> &#8211; We started the daily Wall Street Rumors updates again. We will post these rumors about the markets every weekday morning, so you gain a pre-market insight on what&#8217;s driving the indexes today.</li>
<li><strong>Top Commentators</strong> &#8211; Lastly, we&#8217;ve added the <a href="http://www.investortrip.com/what-is-top-commentators/" class="broken_link">Top commentators</a> feature back to the website. When you leave a comment on the site, you will receive a backlink to your blog/website on every post page. With over 500 post on Investor Trip, this is a great opportunity to earn links in Google and Yahoo! pointing to your site. All links DO FOLLOW as well.</li>
</ul>
<p>That&#8217;s all for now. Do you like or dislike the changes? What did we improve and what did we get wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/investor-trip-march-2009-website-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor Trip Passes 500 Posts</title>
		<link>http://www.investortrip.com/investor-trip-passes-500-posts/</link>
		<comments>http://www.investortrip.com/investor-trip-passes-500-posts/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:43:36 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=990</guid>
		<description><![CDATA[I logged into the dashboard today, and noticed Grace published our 500th post yesterday on Fiat and Chrysler! We want to thank everyone for reading our content and subscribing to our news feeds. We will keep posting articles and content as long as you keep reading. Join Our Investment Community To celebrate our 500th post, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I logged into the dashboard today, and noticed Grace published our <a href="http://www.investortrip.com/fiat-and-chrysler-now-working-together/">500th post yesterday on Fiat and Chrysler</a>! We want to thank everyone for reading our content and <a href="http://www.investortrip.com/subscribe/">subscribing to our news feeds</a>. We will keep posting articles and content as long as you keep reading. </p>
<p><strong>Join Our Investment Community</strong></p>
<p>To celebrate our 500th post, I would like to pass you a personal invitation to join our investment community.</p>
<p>Please Accept Your Personal Invite to Join the InvestorTrip.com Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/investor-trip-passes-500-posts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TradeKing Interview with Dave Dusseault</title>
		<link>http://www.investortrip.com/tradeking-interview-with-dave-dusseault/</link>
		<comments>http://www.investortrip.com/tradeking-interview-with-dave-dusseault/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:10:47 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=924</guid>
		<description><![CDATA[Our sister site, Award Winning Brokers, staged an e-mail interview with Dave Dusseault, director of business development at TradeKing. The interview went really well, and Dave provided us with tons of insight on how TradeKing works and why it&#8217;s one of the best discount broker on the internet. Click Here to Read the Entire TradeKing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our sister site, <a href="http://www.awardwinningbrokers.com/">Award Winning Brokers</a>, staged an e-mail interview with Dave Dusseault, director of business development at <a href="http://www.awardwinningbrokers.com/reviews/tradeking/">TradeKing</a>.</p>
<p>The interview went really well, and Dave provided us with tons of insight on how TradeKing works and why it&#8217;s one of the best discount broker on the internet.</p>
<p><a href="http://www.awardwinningbrokers.com/tradeking-interview/">Click Here to Read the Entire TradeKing Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/tradeking-interview-with-dave-dusseault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AwardWinningBrokers Launches to Help You Find the Best Broker Online</title>
		<link>http://www.investortrip.com/awardwinningbrokers-launches-to-help-you-find-the-best-broker-online/</link>
		<comments>http://www.investortrip.com/awardwinningbrokers-launches-to-help-you-find-the-best-broker-online/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:33:23 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=877</guid>
		<description><![CDATA[InvestorTrip.com released its fresh new stock brokers (and various other brokers) review site on January 6th, 2009. Here&#8217;s a quick quote from the AwardWinningBrokers&#8217;s About Us page: AwardWinningBrokers.com was launched on January 6th, 2009 to provide the public with honest customer reviews on the top online brokers. We noticed a gap in the amount of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>InvestorTrip.com released its fresh new stock brokers (and various other brokers) review site on January 6th, 2009. Here&#8217;s a quick quote from the <a href="http://www.awardwinningbrokers.com/about/">AwardWinningBrokers&#8217;s About Us</a> page:</p>
<blockquote>
<p>AwardWinningBrokers.com was launched on January 6th, 2009 to provide the public with honest customer reviews on the top online brokers. We noticed a gap in the amount of honest user generated reviews on the internet for a variety of online brokers and dealers.</p>
<p>AwardWinningBrokers covers the following broker categories:</p>
<ul>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/annuities-brokers/">Annuity Brokers</a> &#8211; Online brokers who sell annuities to customers</li>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/bond-brokers/">Bond Brokers</a> &#8211; Allows customers to purchase bonds through the open marketplace</li>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/etf-brokers/">ETF Brokers</a> &#8211; Allows customers to purchase Exchange Traded Funds through the open marketplace</li>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/forex-brokers/">Forex Brokers</a> &#8211; Allows customers to buy Foreign Exchange currency through the global marketplace</li>
<li>Mortgage Brokers &#8211; Allows prospective homebuyers to find mortgage brokers online</li>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/mutual-fund-brokers/">Mutual Fund Brokers</a> &#8211; Find mutual fund companies who allow customers to buy into mutual fund investments</li>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/options-brokers/">Stock Options Brokers</a> &#8211; Find brokers who allow customers to buy <a title="options" href="http://awardwinningbrokers.com/reviews/category/options-brokers/">options</a> through the global exchanges</li>
<li><a href="http://www.awardwinningbrokers.com/reviews/category/stock-brokers/">Stock Market Brokers</a> &#8211; Buy Stocks through brokers on the global equity stock markets</li>
</ul>
</blockquote>
<p>Currently, there are over 20 brokers available for review. We will add new brokers a continuous basis as they come to our attention.</p>
<p><a href="http://www.awardwinningbrokers.com/">Visit AwardWinningBrokers.com Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/awardwinningbrokers-launches-to-help-you-find-the-best-broker-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch Business &amp; Finance Videos for Free at InvestorTrip.com</title>
		<link>http://www.investortrip.com/watch-business-finance-videos-for-free-at-investortripcom/</link>
		<comments>http://www.investortrip.com/watch-business-finance-videos-for-free-at-investortripcom/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:15:05 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=710</guid>
		<description><![CDATA[InvestorTrip.com Video Center Has Officially Launched! Last month, we added our first bit of video content when we partnered with WallStrip to stream their daily video updates. Well, guess what? We just formed a new partnership with TheNewsRoom to bring you some of the best financial video content on the internet. Some of our content [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>InvestorTrip.com Video Center Has Officially Launched!</h3>
<p>Last month, we added our first bit of video content when we partnered with WallStrip to stream their daily video updates.</p>
<p>Well, guess what? We just formed a new partnership with <a href="http://www.thenewsroom.com">TheNewsRoom</a> to bring you some of the best financial video content on the internet.</p>
<p>Some of our content providers include:</p>
<ul>
<li><a href="http://www.wallstrip.com">WallStrip</a></li>
<li><a href="http://www.investortrip.com/wall-street-journal-subscription-review/">WallStreetJournal.com</a></li>
<li><a href="http://www.bbc.co.uk/">BBC</a></li>
<li><a href="http://www.ap.org/">Associated Press</a></li>
<li><a href="http://www.reuters.com/">Reuters</a></li>
<li>Etc</li>
</ul>
<h3>Watch Videos Daily</h3>
<p>Best of all, the InvestorTrip.com video section will be updated daily, providing you with a constant stream of useful content as usual. This is just the beginning of video as we plan to offer podcasts and an educational video database in the near future.</p>
<p>Visit our Brand New Video Center and Watch Our Content for Free. Updated Daily <img src='http://www.investortrip.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/watch-business-finance-videos-for-free-at-investortripcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum Changes, Most Popular Threads This Week</title>
		<link>http://www.investortrip.com/forum-changes-most-popular-threads-this-week/</link>
		<comments>http://www.investortrip.com/forum-changes-most-popular-threads-this-week/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:19:24 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=703</guid>
		<description><![CDATA[Earlier this week, I made some changes to the Investor Trip Forum Community to improve the overall user experience. The number of open forums has been reduced from 5 to 2, so it&#8217;s much easier to browse and find the content you are looking for. You can discuss topics in the two main forums: investing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week, I made some changes to the Investor Trip Forum Community to improve the overall user experience. The number of open forums has been reduced from 5 to 2, so it&#8217;s much easier to browse and find the content you are looking for. </p>
<p>You can discuss topics in the two main forums: <a href="http://www.investortrip.com/forums/investing/">investing</a> and general discussion. Unless 2 forums is too small to accommodate all our discussions, we will stick with only 2 open forums for a while.</p>
<p><strong>Most Popular Forum Posts This Week</strong></p>
<p>Some of the most popular threads this week were:</p>
<ul>
<li>ING Direct is a RipOff &#8211; JoJo25 shares his terrible experience with ING Direct&#8217;s services. Very interesting story indeed.</li>
<li>Concept of Wealthstreaming &#8211; The basic process of creating multiple streams of income. Find out more and I recommend reading the article link in the forums</li>
<li>New FAQ Article on Money Merge Accounts &#8211; If you&#8217;re a home borrower, then you must check out this new knowledge base article about the benefits of money merge accounts.</li>
</ul>
<p><strong>Not a Community Member Yet? Join the InvestorTrip.com Community</strong></p>
<p>Click Here to Join the Investor Trip Forums!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/forum-changes-most-popular-threads-this-week/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Got Financial Questions? Visit Our Brand New FAQ Section</title>
		<link>http://www.investortrip.com/got-financial-questions-visit-our-brand-new-faq-section/</link>
		<comments>http://www.investortrip.com/got-financial-questions-visit-our-brand-new-faq-section/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:47:32 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=689</guid>
		<description><![CDATA[Photo Credit: Victoria Stevens The most popular articles here on Investor Trip have stirred up a ton of questions about various financial topics from retirement to trading stock options. Instead of answering each question in a redundant fashion, we recently added a new section to the site called InvestorTrip.com FAQ Knowledge Base. FAQ Features and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/images/helpme.jpg" width="400" height="322" /><br />
<small>Photo Credit: <a href="http://www.vmstevenslaw.com/home.html">Victoria Stevens</a></small></p>
<p>The most popular articles here on Investor Trip have stirred up a ton of questions about various financial topics from <a href="http://www.investortrip.com/which-roth-ira-account-is-best-for-your-retirement/">retirement</a> to <a href="http://www.investortrip.com/4-tips-on-buying-put-options/">trading stock options</a>. Instead of answering each question in a redundant fashion, we recently added a new section to the site called InvestorTrip.com FAQ Knowledge Base.</p>
<p><strong>FAQ Features and Benefits</strong></p>
<p>What&#8217;s cool about this software package created by <a href="http://www.phpmyfaq.de/">PHPmyFAQ</a> is that you can:</p>
<ul>
<li>Ask Questions</li>
<li>Answer Recently Asked Questions</li>
<li>Add Content to the FAQ Database</li>
<li>Search Instantly for Relevant Answers</li>
<li>or Simply Browse around the Financial FAQ&#8217;s and Gain some knowledge</li>
</ul>
<p><strong>Most Popular FAQs So Far</strong></p>
<p>Based on page views, the following FAQ articles are the most popular so far:</p>
<ul>
<li>How to Start an Emergency Fund</li>
<li>Should I Open a Roth 401(k) Account?</li>
<li>How Do I Check My Credit Score?</li>
</ul>
<p>If you know the answer/solution to an important financial question, then add some content to the FAQ. Not only will you help readers increase their financial education, but you can gain some valuable backlinks and exposure for you and your business. It&#8217;s a win-win situation.</p>
<p>In the meantime, I will answer as many questions as possible in the FAQ and continually look for excellent articles to add to the database.</p>
<p><strong>Time to Check Out the New FAQ Section</strong></p>
<p>Please visit the brand spanking NEW Investor Trip FAQ Section now and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/got-financial-questions-visit-our-brand-new-faq-section/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring in May</title>
		<link>http://www.investortrip.com/were-hiring-in-may/</link>
		<comments>http://www.investortrip.com/were-hiring-in-may/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:16:38 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=669</guid>
		<description><![CDATA[With summer fast approaching, we are planning to add a few members to the Investor Trip team. Here&#8217;s what we&#8217;re looking for: Requirements Must be passionate about finance and/or investing topics Must Speak English very well Must be familiar with basic HTML and web language Experience with WordPress and Vbulettin a plus Options Trading Writer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With summer fast approaching, we are planning to add a few members to the Investor Trip team.</p>
<p>Here&#8217;s what we&#8217;re looking for:</p>
<p><strong>Requirements</strong></p>
<ul>
<li>Must be passionate about finance and/or investing topics</li>
<li>Must Speak English very well</li>
<li>Must be familiar with basic HTML and web language</li>
<li>Experience with WordPress and Vbulettin a plus</li>
</ul>
<h3>Options Trading Writer</h3>
<p>Seeking an experienced options trader to contribute articles and case studies on stock options. <a href="http://www.investortrip.com/contact/">Apply Here.</a></p>
<h3>Newsletter Editor</h3>
<p>Seeking a talented editor to help us create beautiful weekly newsletters for our readers. <a href="http://www.investortrip.com/contact/">Apply Here.</a></p>
<h3>Forum Moderator</h3>
<p>Seeking a forum moderator to help us manage spam, moderate threads and posts, and assist in marketing our forums. <a href="http://www.investortrip.com/contact/">Apply Here.</a></p>
<p>Thanks everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/were-hiring-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent PageRank Update: Looking for Sites to Link To</title>
		<link>http://www.investortrip.com/recent-pagerank-update-looking-for-sites-to-link-to/</link>
		<comments>http://www.investortrip.com/recent-pagerank-update-looking-for-sites-to-link-to/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:44:27 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/?p=662</guid>
		<description><![CDATA[Google recently updated their Google PageRank Toolbar, and Investor Trip went from a PR4 to a PR5. This is the first Pagerank Update for Investor Trip in a long time, probably at least 6 months or so. Anyway, I&#8217;m looking for new sites to link to from my homepage (See the homepage at the bottom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google recently <a href="http://courtneytuttle.com/2008/04/29/google-pagerank-is-updating/">updated their Google PageRank</a> Toolbar, and <a href="http://www.investortrip.com">Investor Trip</a> went from a PR4 to a PR5. This is the first Pagerank Update for Investor Trip in a long time, probably at least 6 months or so. </p>
<p>Anyway, I&#8217;m looking for new sites to link to from my homepage (See the homepage at the bottom of the sidebar).</p>
<p>While most bloggers endorse creating a separate page for links, I believe that defeats the whole purpose of giving links. The goal is to funnel traffic and Google love to other blogs. Creating a seperate page is very ineffective at doing so.</p>
<p>If you have a financial related website, leave it in the comments and I will check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/recent-pagerank-update-looking-for-sites-to-link-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Our Investment Community Forums</title>
		<link>http://www.investortrip.com/join-our-investment-community-forums/</link>
		<comments>http://www.investortrip.com/join-our-investment-community-forums/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 13:30:34 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/join-our-investment-community-forums/</guid>
		<description><![CDATA[Last weekend, we hired a talented team of programmers to create the new Investor Trip Forums. Our Community Forums provides a fast and fun way to ask questions, get advice, share opinions, and meet fellow members of the Investor Trip Community. There are two separate forums for investing and retirement discussions, along with a general [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last weekend, we hired a talented team of programmers to create the new Investor Trip Forums.</p>
<p>Our Community Forums provides a fast and fun way to ask questions, get advice, share opinions, and meet fellow members of the Investor Trip Community. There are two separate forums for <a href="http://www.investortrip.com/forums/investing/">investing</a> and <a href="http://www.investortrip.com/forums/retirement/">retirement</a> discussions, along with a general board called the Investor Trip Lounge.</p>
<p>I will be active in the community forums on a regular basis mainly answering questions, commenting on other interesting posts, etc. This is a great opportunity to ask a question that we haven&#8217;t yet covered in an article or blog post.</p>
<p><strong>Seeking Trusted Community Members for Moderator Positions</strong></p>
<p>We also are seeking out responsible members to become forum moderators in the community. Your task will be to moderate threads, comments, and blog entries, and other necessary listings. Also, you can make edits to any thread as well as block trolls and destructive members.</p>
<p>Another Bonus is a free subscription to our premium members section &#8211; A value of $9.99 per month. Premium members receive access to PDF downloads, stock recommendations, newsletters, and other delicious goodies. Hopefully the service will launch by the end of March so stay tuned in!</p>
<p><strong>Why Wait? Join Our Community Now</strong></p>
<p>Click Here to Join The Investor Trip Community Forums Now</p>
<p>Lastly, I&#8217;d like to thank everyone in the Investor Trip community for making this website possible. We launched our forums to better serve you and your needs, so please let us know if we are making a difference in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/join-our-investment-community-forums/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Win a Free Copy of The Intelligent Investor by Benjamin Graham</title>
		<link>http://www.investortrip.com/win-a-free-copy-of-the-intelligent-investor-by-benjamin-graham/</link>
		<comments>http://www.investortrip.com/win-a-free-copy-of-the-intelligent-investor-by-benjamin-graham/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:17:15 +0000</pubDate>
		<dc:creator>TJP</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.investortrip.com/win-a-free-copy-of-the-intelligent-investor-by-benjamin-graham/</guid>
		<description><![CDATA[We&#8217;re giving away free copies of Benjamin&#8217;s Graham &#8220;The Intelligent Investor&#8221; to 2 Lucky Survey Participants who fill out our short 1-minute survey by March 7th. How to Win a Free Copy of The Intelligent Investor. Fill Out Our Short Survey I&#8217;ll collect all the results, chose 2 winners at random from pieces of paper [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="float:left" src="/images/IntelligentInvestor.jpg" /></p>
<p>We&#8217;re giving away free copies of Benjamin&#8217;s Graham &#8220;The Intelligent Investor&#8221; to <strong>2</strong> Lucky Survey Participants who fill out our short 1-minute survey by March 7th.</p>
<p><strong>How to Win a Free Copy of The Intelligent Investor.</strong></p>
<ol>
<li><a href="http://www.surveymonkey.com/s.aspx?sm=OX6XzCQrQPBIqj94e6XZGg_3d_3d">Fill Out Our Short Survey</a></li>
<li>I&#8217;ll collect all the results, chose 2 winners at random from pieces of paper in a hat, then e-mail them asking for their mailing address.</li>
<li>I will purchase 2 copies through Amazon.com and send each book as a free gift</li>
<p><strong>Bonus: How to Get 2 Free Entries</strong></p>
<p>If you have a blog, you will receive two free entries by simply linking to this contest. Just write a simple blog post, linking to this contest, and I&#8217;ll add 2 extra entries to your e-mail address!</p>
<p><strong>Why Should You Enter This Contest?</strong></p>
<p>The Intelligent Investor is considered the bible of value investing, and has been assigned as required reading in business schools, brokerage firms, and other notable organizations across the world. Graham focuses on the emotional elements of investing, and explains how investors can make money in the stock market by following simple principles. This book will open your eyes to the true meaning of buying and selling stocks, and will pay for itself over and over again.</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=OX6XzCQrQPBIqj94e6XZGg_3d_3d">Enter the Contest Now by Completing Our Survey!</a></ol>
<p><strong>*Update:</strong> We&#8217;ve extended the contest to February 29th to give more people a chance to enter.</p>
<p><strong>*Update:</strong> Contest Extended to March 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investortrip.com/win-a-free-copy-of-the-intelligent-investor-by-benjamin-graham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Easiest Way to Manage Your Contacts Online – KeepM</title>
		<link>http://www.investortrip.com/the-easiest-way-to-manage-your-contacts-online-%e2%80%93-keepm/</link>
